Nodes/move | Nodes/move | Draw rate | Elo diff | Result | PGN |
---|---|---|---|---|---|
1G | 100M | 97% | 10.43±11.61 | +3 -0 =97 | sf15_1G_100M.pgn.xz |
10G | 100M | 100% | 0±0 | +0 -0 =100 | sf15_10G_100M.pgn.xz |
Nodes/move | Nodes/move | Draw rate | Elo diff | Result | PGN |
---|---|---|---|---|---|
1k | 100 | 4.3% | 398.76±35.15 | +887 -70 =43 | sf15_1k_100.pgn.xz |
10k | 1k | 0.4% | 1008.63±277.13 | +995 -1 =4 | sf15_10k_1k.pgn.xz |
100k | 10k | 11.4% | 484.25±32.12 | +885 -1 =114 | sf15_100k_10k.pgn.xz |
1M | 100k | 44.4% | 216.85±15.50 | +555 -1 =444 | sf15_1M_100k.pgn.xz |
10M | 1M | 79.1% | 72.97±9.16 | +208 -1 =791 | sf15_10M_1M.pgn.xz |
100M | 10M | 95% | 17.39±14.87 | +5 -0 =95 | sf15_100M_10M.pgn.xz |
1G | 100M | % | ± | + - = | sf15_1G_100M.pgn.xz |
Standard starting position, Stockfish_2021070310, 2 threads, 1GiB hash (some with 128MiB hash)
Nodes/move | Nodes/move | Draw rate | Elo diff | Result | PGN |
---|---|---|---|---|---|
10 | 1 | 5.93% | 3.51±6.60 | +4754 -4653 =593 | 10_1.pgn.xz |
100 | 10 | 18.0% | 60.36±19.72 | +496 -324 =180 | 100_10.pgn.xz |
1k | 100 | 6.7% | 353.65±30.98 | +851 -82 =67 | 1k_100.pgn.xz |
10k | 1k | 0.63% | 943.85±42.00 | -9925 +12 =63 | 10k_1k.pgn.xz |
100k | 10k | 5.7% | 600.90±45.96 | +941 -2 =57 | 100k_10k.pgn.xz |
1M | 100k | 31.4% | 290.66±18.92 | +685 -1 =314 | 1M_100k.pgn.xz |
10M | 1M | 69.7% | 108.68±10.89 | +303 -0 =697 | 10M_1M.pgn.xz |
100M | 10M | 93.0% | 24.36±17.45 | +7 -0 =93 | 100M_10M.pgn.xz |
Biased opening book by bjbraams: "Here are 1207 lines. The order is randomized, so if you need exactly 1000 lines then it is reasonable to take the first 1000 in the file. Hard criteria: dbcn eval in the range 80cp to 120cp, popularity in human master games at least 10 games per million. Soft criteria: shorter lines preferred, and final move not too unpopular." bjbraams_chessdb_1207_lines.pgn.xz
Stockfish_2021070310, 2 threads, 1GiB hash (some with 128MiB hash), equal opening results (1-0 1-0 and 0-1 0-1) changed to 1/2-1/2,1/2-1/2
Nodes/move | Nodes/move | Draw rate | Elo diff | Result |
---|---|---|---|---|
10 | 1 | 69.5% | -3.13±8.40 | +296 -314 =1390 |
100 | 10 | 52.45% | 44.54±10.48 | +603 -348 =1049 |
1k | 100 | 22.6% | 333.32±16.02 | +1518 -30 =452 |
10k | 1k | 1.3% | 873.70±70.20 | +1974 -0 =26 |
100k | 10k | 6.5% | 589.51±30.07 | +1870 -0 =130 |
1M | 100k | 32.1% | 287.42±13.19 | +1358 -0 =642 |
10M | 1M | 52.0% | 180.80±13.99 | +479 -1 =520 |
100M | 10M | 67.0% | 111.37±36.56 | +32 -1 =67 |
Nodes/move | Nodes/move | Draw rate | Elo diff | Result | PGN |
---|---|---|---|---|---|
10 | 1 | 20.3% | -3.13±13.58 | +788 -806 =406 | biased_10_1.pgn.xz |
100 | 10 | 17.55% | 44.54±13.90 | +952 -697 =351 | biased_100_10.pgn.xz |
1k | 100 | 8.1% | 333.32±20.65 | +1663 -175 =162 | biased_1k_100.pgn.xz |
10k | 1k | 0.9% | 873.70±81.83 | +1978 -4 =18 | biased_10k_1k.pgn.xz |
100k | 10k | 6.1% | 589.51±31.06 | +1874 -4 =122 | biased_100k_10k.pgn.xz |
1M | 100k | 31.3% | 287.42±13.43 | +1366 -8 =626 | biased_1M_100k.pgn.xz |
10M | 1M | 49.0% | 180.80±14.80 | +494 -16 =490 | biased_10M_1M.pgn.xz |
100M | 10M | 59.0% | 111.37±42.42 | +36 -5 =59 | biased_100M_10M.pgn.xz |
Nodes/move | Nodes/move | Draw rate | Elo diff | Result | PGN |
---|---|---|---|---|---|
10 | 1 | 3.14% | 5.70±6.69 | +4925 -4761 =314 | tb_10_1.pgn.xz |
100 | 10 | 8.5% | 7.30±20.60 | +468 -447 =85 | tb_100_10.pgn.xz |
1k | 100 | 7.3% | 303.38±28.12 | +815 -112 =73 | tb_1k_100.pgn.xz |
10k | 1k | 0.98% | 858.26±33.10 | +9880 -22 =98 | tb_10k_1k.pgn.xz |
100k | 10k | 6.5% | 578.77±42.93 | +933 -2 =65 | tb_100k_10k.pgn.xz |
1M | 100k | 34.9% | 266.38±17.88 | +648 -3 =349 | tb_1M_100k.pgn.xz |
10M | 1M | 72.0% | 99.20±10.50 | +279 -1 =720 | tb_10M_1M.pgn.xz |
100M | 10M | 88.0% | 41.89±22.45 | +12 -0 =88 | tb_100M_10M.pgn.xz |
1G | 100M | 96.0% | 13.90±13.35 | +4 -0 =96 | tb_1G_100M.pgn.xz |
Biased book with 7-piece Syzygy, equal opening results changed to 1/2-1/2:
Nodes/move | Nodes/move | Draw rate | Elo diff | Result |
---|---|---|---|---|
10 | 1 | 69.35% | 0.52±8.42 | +308 -305 =1387 |
100 | 10 | 54.55% | 41.01±10.24 | +572 -337 =1091 |
1k | 100 | 24.75% | 308.59±15.31 | +1463 -42 =495 |
10k | 1k | 2.05% | 793.92±54.79 | +1959 -0 =41 |
100k | 10k | 7.85% | 555.51±27.31 | +1843 -0 =157 |
1M | 100k | 34.95% | 269.07±12.59 | +1300 -1 =699 |
10M | 1M | 52.0% | 181.70±13.97 | +480 -0 =520 |
100M | 10M | 63.0% | 126.97±38.77 | +36 -1 =63 |
1G | 100M | Start time unknown | ± |
Nodes/move | Nodes/move | Draw rate | Elo diff | Result | PGN |
---|---|---|---|---|---|
10 | 1 | 9.65% | 0.52±14.46 | +905 -902 =193 | tb_biased_10_1.pgn.xz |
100 | 10 | 9.25% | 41.01±14.58 | +1025 -790 =185 | tb_biased_100_10.pgn.xz |
1k | 100 | 4.85% | 308.59±20.58 | +1662 -241 =97 | tb_biased_1k_100.pgn.xz |
10k | 1k | 1.35% | 793.92±64.37 | +1966 -7 =27 | tb_biased_10k_1k.pgn.xz |
100k | 10k | 7.35% | 555.51±28.25 | +1848 -5 =147 | tb_biased_100k_10k.pgn.xz |
1M | 100k | 33.95% | 269.07±12.86 | +1310 -11 =679 | tb_biased_1M_100k.pgn.xz |
10M | 1M | 50.6% | 181.70±14.36 | +487 -7 =506 | tb_biased_10M_1M.pgn.xz |
100M | 10M | 63.0% | 126.97±38.77 | +36 -1 =63 | tb_biased_100M_10M.pgn.xz |
1G | 100M | % | ± |
Nodes/move | Nodes/move | Draw rate | Elo diff | Result | PGN |
---|---|---|---|---|---|
10M | 100M | 79.0% | 66.82±29.50 | +20 -1 =79 | SF14_10M_SF_HCE_100M.pgn.xz |