[
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:04:46",
		"ECO" : "B78",
		"FinalFen" : "2r2k2/3np2Q/p1r3p1/1p2R3/6b1/P1N5/1PP5/K7 w - - 100 78",
		"Game" : 1,
		"Moves" : 77,
		"Opening" : "Sicilian, dragon, Yugoslav attack, 10.O-O-O",
		"Result" : "1/2-1/2",
		"Start" : "12:31:00 on 2026.06.13",
		"Termination" : "Fifty moves rule",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "M5",
		"RMobilityResult" : "G3.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "0.00",
		"Duration" : "00:49:18",
		"ECO" : "B78",
		"FinalFen" : "2r2k2/pp2pB1p/q2p2p1/4PbN1/8/8/PPnQ2PP/K2R3R w - - 11 34",
		"Game" : 2,
		"Moves" : 33,
		"Opening" : "Sicilian, dragon, Yugoslav attack, 10.O-O-O",
		"Result" : "1/2-1/2",
		"Start" : "13:37:33 on 2026.06.13",
		"Termination" : "3-Fold repetition",
		"White" : "c4ke 3.0",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "-G2.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:01:50",
		"ECO" : "A58",
		"FinalFen" : "8/r7/P4p2/2k2p1p/3p1P2/2bK2PP/Rp6/1R6 b - - 12 58",
		"Game" : 3,
		"Moves" : 58,
		"Opening" : "Benko gambit accepted",
		"Result" : "1/2-1/2",
		"Start" : "14:28:39 on 2026.06.13",
		"Termination" : "3-Fold repetition",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G15.5"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:08:16",
		"ECO" : "A58",
		"FinalFen" : "8/5K1k/2N5/7R/8/8/8/8 b - - 48 103",
		"Game" : 4,
		"Moves" : 103,
		"Opening" : "Benko gambit accepted",
		"Result" : "1-0",
		"Start" : "15:32:17 on 2026.06.13",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "M1",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:08:10",
		"ECO" : "B06",
		"FinalFen" : "8/8/5K2/2N5/8/8/3n1k2/8 w - - 100 117",
		"Game" : 5,
		"Moves" : 116,
		"Opening" : "Robatsch (modern) defence",
		"Result" : "1/2-1/2",
		"Start" : "16:42:21 on 2026.06.13",
		"Termination" : "Fifty moves rule",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.96",
		"RMobilityResult" : "G2.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "0.00",
		"Duration" : "00:59:15",
		"ECO" : "B06",
		"FinalFen" : "1r2kr2/5p2/2p2Q2/2NpP3/p2P1PP1/2q5/PnR5/2KR4 b - - 12 39",
		"Game" : 6,
		"Moves" : 39,
		"Opening" : "Robatsch (modern) defence",
		"Result" : "1/2-1/2",
		"Start" : "17:52:20 on 2026.06.13",
		"Termination" : "3-Fold repetition",
		"White" : "c4ke 3.0",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "-G2.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:00:40",
		"ECO" : "E20",
		"FinalFen" : "6k1/1R6/5p1P/8/4P3/8/1p4K1/1r6 w - - 8 52",
		"Game" : 7,
		"Moves" : 51,
		"Opening" : "Nimzo-Indian, Kmoch variation",
		"Result" : "1/2-1/2",
		"Start" : "18:53:23 on 2026.06.13",
		"Termination" : "3-Fold repetition",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G2.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:06:46",
		"ECO" : "E20",
		"FinalFen" : "2K5/1R6/7k/5pQ1/5P2/8/8/8 b - - 10 89",
		"Game" : 8,
		"Moves" : 89,
		"Opening" : "Nimzo-Indian, Kmoch variation",
		"Result" : "1-0",
		"Start" : "19:55:52 on 2026.06.13",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "M1",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:16:13",
		"ECO" : "C16",
		"FinalFen" : "8/8/8/8/n5K1/4B3/8/3k4 b - - 100 177",
		"Game" : 9,
		"Moves" : 177,
		"Opening" : "French, Winawer, advance variation",
		"Result" : "1/2-1/2",
		"Start" : "21:04:27 on 2026.06.13",
		"Termination" : "Fifty moves rule",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.32",
		"RMobilityResult" : "-G2.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "0.00",
		"Duration" : "01:02:19",
		"ECO" : "C16",
		"FinalFen" : "4Q3/6pk/1p2N2p/p2p4/Pn1Pq1Pb/1P2B2P/4KP2/8 b - - 12 56",
		"Game" : 10,
		"Moves" : 56,
		"Opening" : "French, Winawer, advance variation",
		"Result" : "1/2-1/2",
		"Start" : "22:22:29 on 2026.06.13",
		"Termination" : "3-Fold repetition",
		"White" : "c4ke 3.0",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "-G1.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "M2",
		"Duration" : "01:08:28",
		"ECO" : "E98",
		"FinalFen" : "8/8/5Q2/8/2Q1k3/8/5K2/8 b - - 6 111",
		"Game" : 11,
		"Moves" : 111,
		"Opening" : "King's Indian, orthodox, Aronin-Taimanov, 9.Ne1",
		"Result" : "1-0",
		"Start" : "23:26:36 on 2026.06.13",
		"Termination" : "White mates",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "M1",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:09:04",
		"ECO" : "E98",
		"FinalFen" : "8/5K1k/3P4/8/5P1R/6P1/8/8 b - - 1 111",
		"Game" : 12,
		"Moves" : 111,
		"Opening" : "King's Indian, orthodox, Aronin-Taimanov, 9.Ne1",
		"Result" : "1-0",
		"Start" : "00:36:53 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:01:30",
		"ECO" : "B12",
		"FinalFen" : "7k/6b1/2P4p/P2B1p2/5r1P/3P4/4r3/1Q5K b - - 10 55",
		"Game" : 13,
		"Moves" : 55,
		"Opening" : "Caro-Kann, advance variation",
		"Result" : "1/2-1/2",
		"Start" : "01:47:45 on 2026.06.14",
		"Termination" : "3-Fold repetition",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G3.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:10:56",
		"ECO" : "B12",
		"FinalFen" : "6K1/6P1/8/8/8/8/5QQk/8 b - - 0 128",
		"Game" : 14,
		"Moves" : 128,
		"Opening" : "Caro-Kann, advance variation",
		"Result" : "1-0",
		"Start" : "02:51:03 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:00:32",
		"ECO" : "A67",
		"FinalFen" : "8/8/R5k1/2p3Pp/Pr5P/4pK2/8/8 b - - 11 52",
		"Game" : 15,
		"Moves" : 52,
		"Opening" : "Benoni, Taimanov variation",
		"Result" : "1/2-1/2",
		"Start" : "04:03:48 on 2026.06.14",
		"Termination" : "3-Fold repetition",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G5.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:15:56",
		"ECO" : "A67",
		"FinalFen" : "4k1Q1/5R2/8/8/8/4K3/8/8 b - - 0 182",
		"Game" : 16,
		"Moves" : 182,
		"Opening" : "Benoni, Taimanov variation",
		"Result" : "1-0",
		"Start" : "05:06:09 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:06:51",
		"ECO" : "C98",
		"FinalFen" : "8/5rk1/p3R1pp/Pp1p4/1Pp3Q1/2P4P/5qPK/8 b - - 9 94",
		"Game" : 17,
		"Moves" : 94,
		"Opening" : "Ruy Lopez, closed, Chigorin, 12...Nc6",
		"Result" : "1/2-1/2",
		"Start" : "06:23:53 on 2026.06.14",
		"Termination" : "3-Fold repetition",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G4.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:08:02",
		"ECO" : "C98",
		"FinalFen" : "8/Q7/6k1/2p3Q1/1pP2K2/1P6/8/8 b - - 2 109",
		"Game" : 18,
		"Moves" : 109,
		"Opening" : "Ruy Lopez, closed, Chigorin, 12...Nc6",
		"Result" : "1-0",
		"Start" : "07:32:31 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "M1",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:02:16",
		"ECO" : "E10",
		"FinalFen" : "8/8/8/2K5/8/2k5/8/8 w - - 0 44",
		"Game" : 19,
		"Moves" : 43,
		"Opening" : "Blumenfeld counter-gambit accepted",
		"Result" : "1/2-1/2",
		"Start" : "08:42:23 on 2026.06.14",
		"Termination" : "Insufficient material",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "-G5.5"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:09:47",
		"ECO" : "E10",
		"FinalFen" : "1k1R4/8/1K6/2P5/8/7P/8/8 b - - 4 118",
		"Game" : 20,
		"Moves" : 118,
		"Opening" : "Blumenfeld counter-gambit accepted",
		"Result" : "1-0",
		"Start" : "09:46:28 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "M2",
		"Duration" : "01:04:52",
		"ECO" : "B90",
		"FinalFen" : "7Q/6R1/7k/2P5/8/3K4/8/8 b - - 2 78",
		"Game" : 21,
		"Moves" : 78,
		"Opening" : "Sicilian, Najdorf, Byrne (English) attack",
		"Result" : "1-0",
		"Start" : "10:58:06 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "M1",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:06:27",
		"ECO" : "B90",
		"FinalFen" : "8/7k/3Q2Q1/8/2PB2p1/6K1/8/8 b - - 1 85",
		"Game" : 22,
		"Moves" : 85,
		"Opening" : "Sicilian, Najdorf, Byrne (English) attack",
		"Result" : "1-0",
		"Start" : "12:04:48 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "M1",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:08:32",
		"ECO" : "D15",
		"FinalFen" : "8/8/8/7K/8/4k3/8/8 b - - 0 108",
		"Game" : 23,
		"Moves" : 108,
		"Opening" : "QGD Slav, 4.Nc3",
		"Result" : "1/2-1/2",
		"Start" : "13:13:05 on 2026.06.14",
		"Termination" : "Insufficient material",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "-G3.5"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:06:08",
		"ECO" : "D15",
		"FinalFen" : "8/8/6Q1/1P6/1K1p4/3B4/2Q5/2k5 b - - 4 82",
		"Game" : 24,
		"Moves" : 82,
		"Opening" : "QGD Slav, 4.Nc3",
		"Result" : "1-0",
		"Start" : "14:23:26 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "M1",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "1.14",
		"Duration" : "01:08:55",
		"ECO" : "B01",
		"FinalFen" : "8/8/8/3k2N1/8/6K1/8/8 b - - 0 113",
		"Game" : 25,
		"Moves" : 113,
		"Opening" : "Scandinavian (centre counter) defence",
		"Result" : "1/2-1/2",
		"Start" : "15:31:23 on 2026.06.14",
		"Termination" : "Insufficient material",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "2.99",
		"RMobilityResult" : "G3.5"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:06:13",
		"ECO" : "B01",
		"FinalFen" : "1Q6/5k2/5Q1p/4B2K/8/8/8/8 b - - 2 84",
		"Game" : 26,
		"Moves" : 84,
		"Opening" : "Scandinavian defence",
		"Result" : "1-0",
		"Start" : "16:42:07 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "M1",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:05:30",
		"ECO" : "E71",
		"FinalFen" : "8/8/8/4p3/3bK3/3B4/3k4/8 b - - 30 75",
		"Game" : 27,
		"Moves" : 75,
		"Opening" : "King's Indian, Makagonov system (5.h3)",
		"Result" : "1/2-1/2",
		"Start" : "17:50:08 on 2026.06.14",
		"Termination" : "3-Fold repetition",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G5.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:06:08",
		"ECO" : "E71",
		"FinalFen" : "1Q6/R7/8/k2PpN2/4K3/8/8/8 b - - 2 83",
		"Game" : 28,
		"Moves" : 83,
		"Opening" : "King's Indian, Makagonov system (5.h3)",
		"Result" : "1-0",
		"Start" : "18:57:27 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "M1",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:08:11",
		"ECO" : "C10",
		"FinalFen" : "4R3/8/8/2r5/7P/4pkP1/7K/8 w - - 9 95",
		"Game" : 29,
		"Moves" : 94,
		"Opening" : "French, Paulsen variation",
		"Result" : "1/2-1/2",
		"Start" : "20:05:24 on 2026.06.14",
		"Termination" : "3-Fold repetition",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G3.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "0.00",
		"Duration" : "00:52:07",
		"ECO" : "C10",
		"FinalFen" : "6r1/p3bk2/2p5/4P2p/PP3P2/2P2KP1/8/R7 b - - 10 34",
		"Game" : 30,
		"Moves" : 34,
		"Opening" : "French, Paulsen variation",
		"Result" : "1/2-1/2",
		"Start" : "21:15:23 on 2026.06.14",
		"Termination" : "3-Fold repetition",
		"White" : "c4ke 3.0",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "-G20.5"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "00:58:18",
		"ECO" : "A56",
		"FinalFen" : "1Qbk4/8/3p2r1/3Pp2n/2P1P2p/8/6P1/6K1 w - - 16 43",
		"Game" : 31,
		"Moves" : 42,
		"Opening" : "Czech Benoni, King's Indian system",
		"Result" : "1/2-1/2",
		"Start" : "22:09:17 on 2026.06.14",
		"Termination" : "3-Fold repetition",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G2.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"BlackEv" : "M2",
		"Duration" : "01:08:33",
		"ECO" : "A56",
		"FinalFen" : "8/8/5B2/8/8/2K5/8/R1k5 b - - 32 101",
		"Game" : 32,
		"Moves" : 101,
		"Opening" : "Czech Benoni, King's Indian system",
		"Result" : "1-0",
		"Start" : "23:09:23 on 2026.06.14",
		"Termination" : "White mates",
		"White" : "c4ke 3.0",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G0.0"
	},
	{
		"Black" : "c4ke 3.0",
		"BlackEv" : "0.00",
		"Duration" : "01:00:20",
		"ECO" : "C34",
		"FinalFen" : "8/ppk5/5r1n/8/3RR1pP/P4p2/2PK4/8 w - - 9 47",
		"Game" : 33,
		"Moves" : 46,
		"Opening" : "KGA, Fischer defence",
		"Result" : "1/2-1/2",
		"Start" : "00:19:45 on 2026.06.15",
		"Termination" : "3-Fold repetition",
		"White" : "ice4 6.1.1",
		"WhiteEv" : "0.00",
		"RMobilityResult" : "G3.0"
	},
	{
		"Black" : "ice4 6.1.1",
		"Game" : 34,
		"Result" : "*",
		"Start" : "01:21:53 on 2026.06.15",
		"Termination" : "in progress",
		"White" : "c4ke 3.0"
	},
	{
		"Black" : "c4ke 3.0",
		"Game" : 35,
		"White" : "ice4 6.1.1"
	},
	{
		"Black" : "ice4 6.1.1",
		"Game" : 36,
		"White" : "c4ke 3.0"
	},
	{
		"Black" : "c4ke 3.0",
		"Game" : 37,
		"White" : "ice4 6.1.1"
	},
	{
		"Black" : "ice4 6.1.1",
		"Game" : 38,
		"White" : "c4ke 3.0"
	},
	{
		"Black" : "c4ke 3.0",
		"Game" : 39,
		"White" : "ice4 6.1.1"
	},
	{
		"Black" : "ice4 6.1.1",
		"Game" : 40,
		"White" : "c4ke 3.0"
	},
	{
		"Black" : "c4ke 3.0",
		"Game" : 41,
		"White" : "ice4 6.1.1"
	},
	{
		"Black" : "ice4 6.1.1",
		"Game" : 42,
		"White" : "c4ke 3.0"
	},
	{
		"Black" : "c4ke 3.0",
		"Game" : 43,
		"White" : "ice4 6.1.1"
	},
	{
		"Black" : "ice4 6.1.1",
		"Game" : 44,
		"White" : "c4ke 3.0"
	},
	{
		"Black" : "c4ke 3.0",
		"Game" : 45,
		"White" : "ice4 6.1.1"
	},
	{
		"Black" : "ice4 6.1.1",
		"Game" : 46,
		"White" : "c4ke 3.0"
	},
	{
		"Black" : "c4ke 3.0",
		"Game" : 47,
		"White" : "ice4 6.1.1"
	},
	{
		"Black" : "ice4 6.1.1",
		"Game" : 48,
		"White" : "c4ke 3.0"
	},
	{
		"Black" : "c4ke 3.0",
		"Game" : 49,
		"White" : "ice4 6.1.1"
	},
	{
		"Black" : "ice4 6.1.1",
		"Game" : 50,
		"White" : "c4ke 3.0"
	}
]
