[
	{
		"Black" : "Stockfish_15_1G",
		"BlackEv" : "M2",
		"Duration" : "00:31:17",
		"ECO" : "B90",
		"FinalFen" : "5R1k/8/7K/8/8/8/8/8 b - - 24 95",
		"Game" : 1,
		"Moves" : 95,
		"Opening" : "Sicilian, Najdorf, Byrne (English) attack",
		"Result" : "1-0",
		"Start" : "16:50:10 on 2026.08.24",
		"Termination" : "White mates",
		"White" : "Ceres 2.60_C1-640-34-LEPNED",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Ceres 2.60_C1-640-34-LEPNED",
		"BlackEv" : "0.00",
		"Duration" : "00:32:46",
		"ECO" : "B90",
		"FinalFen" : "6k1/Q4p2/8/7P/4r2P/5K2/8/8 b - - 72 241",
		"Game" : 2,
		"Moves" : 241,
		"Opening" : "Sicilian, Najdorf, Byrne (English) attack",
		"Result" : "1/2-1/2",
		"Start" : "17:24:27 on 2026.08.24",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_1G",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Stockfish_15_30M",
		"BlackEv" : "0.00",
		"Duration" : "00:35:55",
		"ECO" : "B07",
		"FinalFen" : "8/8/6k1/8/6P1/4K3/8/8 b - - 6 101",
		"Game" : 3,
		"Moves" : 101,
		"Opening" : "Robatsch defence, Geller's system",
		"Result" : "1/2-1/2",
		"Start" : "18:04:30 on 2026.08.24",
		"Termination" : "TCEC draw rule",
		"White" : "Jackal 2.0.0-f1b3f57f",
		"WhiteEv" : "0.21"
	},
	{
		"Black" : "Jackal 2.0.0-f1b3f57f",
		"BlackEv" : "M4",
		"Duration" : "00:31:34",
		"ECO" : "B07",
		"FinalFen" : "1Q4rr/4Q3/3p2n1/3Pp2k/4P2p/R3QBP1/5P2/6K1 b - - 0 47",
		"Game" : 4,
		"Moves" : 47,
		"Opening" : "Robatsch defence, Geller's system",
		"Result" : "1-0",
		"Start" : "18:42:00 on 2026.08.24",
		"Termination" : "White mates",
		"White" : "Stockfish_15_30M",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Stockfish_15_3M",
		"BlackEv" : "M2",
		"Duration" : "00:33:24",
		"ECO" : "B12",
		"FinalFen" : "8/8/8/8/7R/8/5K1k/8 b - - 9 82",
		"Game" : 5,
		"Moves" : 82,
		"Opening" : "Caro-Kann, advance variation",
		"Result" : "1-0",
		"Start" : "19:15:13 on 2026.08.24",
		"Termination" : "White mates",
		"White" : "Bagatur.cpp 1.0",
		"WhiteEv" : "297.43"
	},
	{
		"Black" : "Bagatur.cpp 1.0",
		"BlackEv" : "0.06",
		"Duration" : "00:31:58",
		"ECO" : "B12",
		"FinalFen" : "2Q5/1r1k4/p3p1p1/3p1p1p/1q5P/2R3P1/5P2/6K1 b - - 7 47",
		"Game" : 6,
		"Moves" : 47,
		"Opening" : "Caro-Kann, advance variation",
		"Result" : "1/2-1/2",
		"Start" : "19:50:08 on 2026.08.24",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_3M",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Stockfish_15_300M",
		"BlackEv" : "0.12",
		"Duration" : "00:33:10",
		"ECO" : "A10",
		"FinalFen" : "6k1/1p6/p7/Pb3R2/6P1/1P1p1P2/4rBK1/8 w - - 0 58",
		"Game" : 7,
		"Moves" : 57,
		"Opening" : "English, Anglo-Dutch defense",
		"Result" : "1/2-1/2",
		"Start" : "20:23:32 on 2026.08.24",
		"Termination" : "TCEC draw rule",
		"White" : "Quanticade Phoenix-4.0-Dev-5588435-5588435d",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Quanticade Phoenix-4.0-Dev-5588435-5588435d",
		"BlackEv" : "0.00",
		"Duration" : "00:21:43",
		"ECO" : "A10",
		"FinalFen" : "b7/P3k2p/6p1/5p2/RN3P2/1r4P1/7P/6K1 b - - 0 38",
		"Game" : 8,
		"Moves" : 38,
		"Opening" : "English, Anglo-Dutch defense",
		"Result" : "1/2-1/2",
		"Start" : "20:58:28 on 2026.08.24",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_300M",
		"WhiteEv" : "0.12"
	},
	{
		"Black" : "Stockfish_15_10M",
		"BlackEv" : "0.00",
		"Duration" : "00:31:17",
		"ECO" : "B06",
		"FinalFen" : "8/6k1/8/6p1/B7/7P/6K1/8 b - - 6 68",
		"Game" : 9,
		"Moves" : 68,
		"Opening" : "Robatsch (modern) defence",
		"Result" : "1/2-1/2",
		"Start" : "21:21:58 on 2026.08.24",
		"Termination" : "TCEC draw rule",
		"White" : "Clarity 8.1.0",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Clarity 8.1.0",
		"BlackEv" : "0.00",
		"Duration" : "00:28:33",
		"ECO" : "B06",
		"FinalFen" : "8/1p1r3k/8/P5pp/2R5/7p/1P6/4B1K1 b - - 0 52",
		"Game" : 10,
		"Moves" : 52,
		"Opening" : "Robatsch (modern) defence",
		"Result" : "1/2-1/2",
		"Start" : "21:54:29 on 2026.08.24",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_10M",
		"WhiteEv" : "0.09"
	},
	{
		"Black" : "Stockfish_15_30M",
		"BlackEv" : "0.00",
		"Duration" : "00:27:57",
		"ECO" : "B30",
		"FinalFen" : "8/1b2k3/p6P/1p6/6P1/3R1PK1/P7/1r6 w - - 1 44",
		"Game" : 11,
		"Moves" : 43,
		"Opening" : "Sicilian, Nimzovich-Rossolimo attack (without ...d6)",
		"Result" : "1/2-1/2",
		"Start" : "22:24:16 on 2026.08.24",
		"Termination" : "TCEC draw rule",
		"White" : "Texel 1.13a7",
		"WhiteEv" : "0.17"
	},
	{
		"Black" : "Texel 1.13a7",
		"BlackEv" : "964.32",
		"Duration" : "00:35:13",
		"ECO" : "B30",
		"FinalFen" : "4r3/1PR3pk/1K6/7p/8/5P2/1R4P1/4r3 b - - 4 87",
		"Game" : 12,
		"Moves" : 87,
		"Opening" : "Sicilian, Nimzovich-Rossolimo attack (without ...d6)",
		"Result" : "1-0",
		"Start" : "22:53:44 on 2026.08.24",
		"Termination" : "Black loses on time",
		"White" : "Stockfish_15_30M",
		"WhiteEv" : "9.37"
	},
	{
		"Black" : "Stockfish_15_100M",
		"BlackEv" : "M2",
		"Duration" : "00:33:26",
		"ECO" : "A57",
		"FinalFen" : "7k/7P/4NBP1/3KP3/8/8/8/8 b - - 2 69",
		"Game" : 13,
		"Moves" : 69,
		"Opening" : "Benko gambit half accepted",
		"Result" : "1-0",
		"Start" : "23:30:36 on 2026.08.24",
		"Termination" : "White mates",
		"White" : "Cinder 0.6.1-c72467ab",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Cinder 0.6.1-c72467ab",
		"BlackEv" : "0.00",
		"Duration" : "00:33:09",
		"ECO" : "A57",
		"FinalFen" : "7r/5k2/3R1b2/5p2/N6P/P6P/1PK5/8 b - - 2 53",
		"Game" : 14,
		"Moves" : 53,
		"Opening" : "Benko gambit half accepted",
		"Result" : "1/2-1/2",
		"Start" : "00:05:21 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_100M",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Stockfish_15_1M",
		"BlackEv" : "0.00",
		"Duration" : "00:35:39",
		"ECO" : "B47",
		"FinalFen" : "8/5p2/3Rp1k1/4Pp2/1P3P1P/3p2PK/1r6/8 b - - 3 116",
		"Game" : 15,
		"Moves" : 116,
		"Opening" : "Sicilian, Taimanov (Bastrikov) variation",
		"Result" : "1/2-1/2",
		"Start" : "00:39:47 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Bagatur.cpp 1.0",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Bagatur.cpp 1.0",
		"BlackEv" : "297.43",
		"Duration" : "00:33:45",
		"ECO" : "B47",
		"FinalFen" : "k7/1Q6/2P3p1/8/p7/7P/7K/8 b - - 1 83",
		"Game" : 16,
		"Moves" : 83,
		"Opening" : "Sicilian, Taimanov (Bastrikov) variation",
		"Result" : "1-0",
		"Start" : "01:16:51 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Stockfish_15_1M",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Stockfish_15_300M",
		"BlackEv" : "M2",
		"Duration" : "00:27:47",
		"ECO" : "B81",
		"FinalFen" : "8/8/8/8/8/6K1/8/5R1k b - - 19 87",
		"Game" : 17,
		"Moves" : 87,
		"Opening" : "Sicilian, Scheveningen, Keres attack",
		"Result" : "1-0",
		"Start" : "01:52:11 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Ceres 2.60_C1-640-34-LEPNED",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Ceres 2.60_C1-640-34-LEPNED",
		"BlackEv" : "0.04",
		"Duration" : "00:21:48",
		"ECO" : "B81",
		"FinalFen" : "8/6B1/p7/3k1N2/np2n3/8/PPP5/5K2 b - - 3 42",
		"Game" : 18,
		"Moves" : 42,
		"Opening" : "Sicilian, Scheveningen, Keres attack",
		"Result" : "1/2-1/2",
		"Start" : "02:21:13 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_300M",
		"WhiteEv" : "0.17"
	},
	{
		"Black" : "Stockfish_15_1G",
		"BlackEv" : "M2",
		"Duration" : "00:39:14",
		"ECO" : "A41",
		"FinalFen" : "8/8/2B5/8/2K2QPk/8/7R/8 b - - 8 87",
		"Game" : 19,
		"Moves" : 87,
		"Opening" : "Old Indian, Tartakower (Wade) variation",
		"Result" : "1-0",
		"Start" : "02:44:11 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Quanticade Phoenix-4.0-Dev-5588435-5588435d",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Quanticade Phoenix-4.0-Dev-5588435-5588435d",
		"BlackEv" : "0.01",
		"Duration" : "00:47:21",
		"ECO" : "A41",
		"FinalFen" : "6k1/6p1/2R2p2/8/4P3/4BK2/8/4r3 b - - 49 191",
		"Game" : 20,
		"Moves" : 191,
		"Opening" : "Old Indian, Tartakower (Wade) variation",
		"Result" : "1/2-1/2",
		"Start" : "03:25:09 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_1G",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Stockfish_15_30M",
		"BlackEv" : "0.00",
		"Duration" : "00:34:17",
		"ECO" : "E15",
		"FinalFen" : "2r4k/p1r4p/1p3NpP/6P1/PP6/4R1PK/8/8 b - - 8 66",
		"Game" : 21,
		"Moves" : 66,
		"Opening" : "Queen's Indian, Nimzovich variation (exaggerated fianchetto)",
		"Result" : "1/2-1/2",
		"Start" : "04:14:14 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Clarity 8.1.0",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Clarity 8.1.0",
		"BlackEv" : "0.00",
		"Duration" : "00:30:28",
		"ECO" : "E15",
		"FinalFen" : "7Q/8/2q3pk/8/8/6P1/5P2/6K1 b - - 8 60",
		"Game" : 22,
		"Moves" : 60,
		"Opening" : "Queen's Indian, Nimzovich variation (exaggerated fianchetto)",
		"Result" : "1/2-1/2",
		"Start" : "04:49:46 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_30M",
		"WhiteEv" : "0.23"
	},
	{
		"Black" : "Stockfish_15_3M",
		"BlackEv" : "M2",
		"Duration" : "00:33:34",
		"ECO" : "B01",
		"FinalFen" : "k1R5/8/1K6/8/8/8/8/8 b - - 46 116",
		"Game" : 23,
		"Moves" : 116,
		"Opening" : "Scandinavian defence",
		"Result" : "1-0",
		"Start" : "05:21:29 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Avalanche 4.0.0",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Avalanche 4.0.0",
		"BlackEv" : "0.00",
		"Duration" : "00:23:06",
		"ECO" : "B01",
		"FinalFen" : "5b2/6pk/1p6/5Q2/1PPq1N1P/6PK/r7/8 b - - 8 50",
		"Game" : 24,
		"Moves" : 50,
		"Opening" : "Scandinavian defence",
		"Result" : "1/2-1/2",
		"Start" : "05:56:19 on 2026.08.25",
		"Termination" : "3-Fold repetition",
		"White" : "Stockfish_15_3M",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Stockfish_15_3M",
		"BlackEv" : "0.00",
		"Duration" : "00:33:42",
		"ECO" : "E61",
		"FinalFen" : "8/3b4/3p4/2pP3B/2P1k3/2P3P1/1K6/8 b - - 52 73",
		"Game" : 25,
		"Moves" : 73,
		"Opening" : "King's Indian defence, 3.Nc3",
		"Result" : "1/2-1/2",
		"Start" : "06:20:53 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stash 37.24",
		"WhiteEv" : "0.22"
	},
	{
		"Black" : "Stash 37.24",
		"BlackEv" : "M2",
		"Duration" : "00:36:01",
		"ECO" : "E61",
		"FinalFen" : "2Q1k3/8/5K2/B7/8/8/8/8 b - - 8 118",
		"Game" : 26,
		"Moves" : 118,
		"Opening" : "King's Indian defence, 3.Nc3",
		"Result" : "1-0",
		"Start" : "06:55:51 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Stockfish_15_3M",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Stockfish_15_100k",
		"BlackEv" : "M2",
		"Duration" : "00:33:03",
		"ECO" : "A52",
		"FinalFen" : "6Q1/8/8/3p3Q/3P1p2/P6k/K7/8 b - - 0 83",
		"Game" : 27,
		"Moves" : 83,
		"Opening" : "Budapest defence",
		"Result" : "1-0",
		"Start" : "07:33:14 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "4k.c 9.15.1",
		"WhiteEv" : "317.43"
	},
	{
		"Black" : "4k.c 9.15.1",
		"BlackEv" : "-317.43",
		"Duration" : "00:32:30",
		"ECO" : "A52",
		"FinalFen" : "5k2/8/3p4/5P2/6b1/pP6/P4qK1/5r2 w - - 2 73",
		"Game" : 28,
		"Moves" : 72,
		"Opening" : "Budapest defence",
		"Result" : "0-1",
		"Start" : "08:07:21 on 2026.08.25",
		"Termination" : "Black mates",
		"White" : "Stockfish_15_100k",
		"WhiteEv" : "-M2"
	},
	{
		"Black" : "Stockfish_15_1G",
		"BlackEv" : "M2",
		"Duration" : "00:35:59",
		"ECO" : "D31",
		"FinalFen" : "8/8/8/3P4/1p2R3/pP1k1Q2/P7/2K5 b - - 6 71",
		"Game" : 29,
		"Moves" : 71,
		"Opening" : "QGD, semi-Slav",
		"Result" : "1-0",
		"Start" : "08:40:55 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "LCZero 0.33-dev-fb700f8c-BT4-tf13tune",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "LCZero 0.33-dev-fb700f8c-BT4-tf13tune",
		"BlackEv" : "0.08",
		"Duration" : "00:29:12",
		"ECO" : "D31",
		"FinalFen" : "3k4/4nb2/1p2p2p/1B1pPpp1/P2P4/2N1P1PP/5K2/8 w - - 7 43",
		"Game" : 30,
		"Moves" : 42,
		"Opening" : "QGD, semi-Slav",
		"Result" : "1/2-1/2",
		"Start" : "09:18:05 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_1G",
		"WhiteEv" : "0.06"
	},
	{
		"Black" : "Stockfish_15_100M",
		"BlackEv" : "M2",
		"Duration" : "00:34:47",
		"ECO" : "B46",
		"FinalFen" : "8/8/8/3R1p2/5P2/3k1KP1/8/2R5 b - - 6 92",
		"Game" : 31,
		"Moves" : 92,
		"Opening" : "Sicilian, Taimanov variation",
		"Result" : "1-0",
		"Start" : "09:48:29 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Raphael 4.3.0-dev-acd050b",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Raphael 4.3.0-dev-acd050b",
		"BlackEv" : "0.00",
		"Duration" : "00:30:15",
		"ECO" : "B46",
		"FinalFen" : "1R4k1/8/8/2p5/2b5/p1B4r/PP3K2/8 b - - 1 63",
		"Game" : 32,
		"Moves" : 63,
		"Opening" : "Sicilian, Taimanov variation",
		"Result" : "1/2-1/2",
		"Start" : "10:24:23 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_100M",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Stockfish_15_300M",
		"BlackEv" : "M2",
		"Duration" : "00:40:06",
		"ECO" : "B30",
		"FinalFen" : "8/8/8/8/3KQ3/8/6Q1/5k2 b - - 6 137",
		"Game" : 33,
		"Moves" : 137,
		"Opening" : "Sicilian defence",
		"Result" : "1-0",
		"Start" : "10:55:43 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "PZChessBot 20260821-ccd9c37-dev",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "PZChessBot 20260821-ccd9c37-dev",
		"BlackEv" : "0.00",
		"Duration" : "00:37:34",
		"ECO" : "B30",
		"FinalFen" : "3r4/p4qrk/Pp1p1p2/1PpNpP1p/2P1P2P/3R1QP1/7K/8 w - - 78 90",
		"Game" : 34,
		"Moves" : 89,
		"Opening" : "Sicilian defence",
		"Result" : "1/2-1/2",
		"Start" : "11:37:04 on 2026.08.25",
		"Termination" : "3-Fold repetition",
		"White" : "Stockfish_15_300M",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Stockfish_15_30M",
		"BlackEv" : "0.00",
		"Duration" : "00:33:46",
		"ECO" : "E64",
		"FinalFen" : "n7/8/pr1k1p2/2pPpPp1/R1P3Pp/3B1P1P/2K5/8 b - - 25 64",
		"Game" : 35,
		"Moves" : 64,
		"Opening" : "King's Indian, fianchetto, Yugoslav system",
		"Result" : "1/2-1/2",
		"Start" : "12:15:46 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Jackal 2.0.0-f1b3f57f",
		"WhiteEv" : "0.15"
	},
	{
		"Black" : "Jackal 2.0.0-f1b3f57f",
		"BlackEv" : "M2",
		"Duration" : "00:36:11",
		"ECO" : "E64",
		"FinalFen" : "8/8/4PK1k/8/8/8/8/7Q b - - 4 110",
		"Game" : 36,
		"Moves" : 110,
		"Opening" : "King's Indian, fianchetto, Yugoslav system",
		"Result" : "1-0",
		"Start" : "12:51:09 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Stockfish_15_30M",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Stockfish_15_1G",
		"BlackEv" : "3.69",
		"Duration" : "00:37:50",
		"ECO" : "B12",
		"FinalFen" : "8/2Q5/6k1/5p2/1q6/8/1P3P1K/8 w - - 22 83",
		"Game" : 37,
		"Moves" : 82,
		"Opening" : "Caro-Kann, advance variation",
		"Result" : "0-1",
		"Start" : "13:29:01 on 2026.08.25",
		"Termination" : "White loses on time",
		"White" : "PZChessBot 20260821-ccd9c37-dev",
		"WhiteEv" : "35.41"
	},
	{
		"Black" : "PZChessBot 20260821-ccd9c37-dev",
		"BlackEv" : "0.00",
		"Duration" : "00:32:12",
		"ECO" : "B12",
		"FinalFen" : "8/6kp/3P1p2/6p1/1Q6/P1q4P/6PK/8 b - - 1 44",
		"Game" : 38,
		"Moves" : 44,
		"Opening" : "Caro-Kann, advance variation",
		"Result" : "1/2-1/2",
		"Start" : "14:08:03 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_1G",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Stockfish_15_1G",
		"BlackEv" : "M2",
		"Duration" : "00:42:41",
		"ECO" : "D25",
		"FinalFen" : "8/8/8/4K2p/7P/4k1R1/2R5/8 b - - 3 108",
		"Game" : 39,
		"Moves" : 108,
		"Opening" : "QGA, Smyslov variation",
		"Result" : "1-0",
		"Start" : "14:41:27 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Raphael 4.3.0-dev-acd050b",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Raphael 4.3.0-dev-acd050b",
		"BlackEv" : "0.00",
		"Duration" : "00:30:39",
		"ECO" : "D25",
		"FinalFen" : "8/1Q5p/1P3p1k/8/3q4/1P6/6P1/5K2 b - - 2 56",
		"Game" : 40,
		"Moves" : 56,
		"Opening" : "QGA, Smyslov variation",
		"Result" : "1/2-1/2",
		"Start" : "15:25:20 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_1G",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Stockfish_15_10M",
		"BlackEv" : "-0.02",
		"Duration" : "00:40:36",
		"ECO" : "B01",
		"FinalFen" : "6R1/1p2p3/p1b2p2/P1P3kn/2P5/8/3K1B2/8 b - - 1 197",
		"Game" : 41,
		"Moves" : 197,
		"Opening" : "Scandinavian (centre counter) defence",
		"Result" : "1/2-1/2",
		"Start" : "15:57:11 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Bagatur.cpp 1.0",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Bagatur.cpp 1.0",
		"BlackEv" : "297.43",
		"Duration" : "00:34:16",
		"ECO" : "B01",
		"FinalFen" : "8/7Q/K7/4R3/8/8/5Bpk/8 b - - 0 91",
		"Game" : 42,
		"Moves" : 91,
		"Opening" : "Scandinavian (centre counter) defence",
		"Result" : "1-0",
		"Start" : "16:39:26 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Stockfish_15_10M",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Stockfish_15_100M",
		"BlackEv" : "0.00",
		"Duration" : "00:27:49",
		"ECO" : "B01",
		"FinalFen" : "8/6p1/6B1/P6P/1n1ppk2/1P6/4KP2/8 b - - 2 63",
		"Game" : 43,
		"Moves" : 63,
		"Opening" : "Scandinavian (centre counter) defence",
		"Result" : "1/2-1/2",
		"Start" : "17:22:52 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Prune 15d6082",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "Prune 15d6082",
		"BlackEv" : "0.00",
		"Duration" : "00:18:34",
		"ECO" : "B01",
		"FinalFen" : "8/1pk5/2pn1R2/p4B2/8/P1P5/1P1K1P2/6r1 b - - 2 36",
		"Game" : 44,
		"Moves" : 36,
		"Opening" : "Scandinavian (centre counter) defence",
		"Result" : "1/2-1/2",
		"Start" : "17:52:23 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_100M",
		"WhiteEv" : "0.11"
	},
	{
		"Black" : "Stockfish_15_10M",
		"BlackEv" : "0.00",
		"Duration" : "00:27:44",
		"ECO" : "E46",
		"FinalFen" : "8/Q3k3/1n1p1qp1/1Pp2p1p/2P4P/4PpP1/4BK2/8 b - - 1 45",
		"Game" : 45,
		"Moves" : 45,
		"Opening" : "Nimzo-Indian, Reshevsky variation",
		"Result" : "1/2-1/2",
		"Start" : "18:12:23 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Jackal 2.0.0-f1b3f57f",
		"WhiteEv" : "0.04"
	},
	{
		"Black" : "Jackal 2.0.0-f1b3f57f",
		"BlackEv" : "M2",
		"Duration" : "00:34:53",
		"ECO" : "E46",
		"FinalFen" : "1k6/Q7/1B1pB3/2pP4/2P1p3/4K3/8/8 b - - 6 89",
		"Game" : 46,
		"Moves" : 89,
		"Opening" : "Nimzo-Indian, Reshevsky variation",
		"Result" : "1-0",
		"Start" : "18:41:40 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Stockfish_15_10M",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Stockfish_15_100M",
		"BlackEv" : "0.00",
		"Duration" : "00:28:03",
		"ECO" : "B06",
		"FinalFen" : "8/6k1/6P1/4rPB1/pb6/6K1/8/5R2 b - - 1 68",
		"Game" : 47,
		"Moves" : 68,
		"Opening" : "Robatsch defence",
		"Result" : "1/2-1/2",
		"Start" : "19:18:12 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "SSSimpler dev-fe85b326",
		"WhiteEv" : "0.00"
	},
	{
		"Black" : "SSSimpler dev-fe85b326",
		"BlackEv" : "0.19",
		"Duration" : "00:33:07",
		"ECO" : "B06",
		"FinalFen" : "2b5/p4r2/p1p1p1k1/2BpP1p1/1P4P1/2P1KP2/R7/8 b - - 66 74",
		"Game" : 48,
		"Moves" : 74,
		"Opening" : "Robatsch defence",
		"Result" : "1/2-1/2",
		"Start" : "19:47:18 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_100M",
		"WhiteEv" : "0.15"
	},
	{
		"Black" : "Stockfish_15_1M",
		"BlackEv" : "M2",
		"Duration" : "00:31:07",
		"ECO" : "A25",
		"FinalFen" : "6R1/8/3P4/p5Qk/P2P4/8/3K4/3b4 b - - 2 49",
		"Game" : 49,
		"Moves" : 49,
		"Opening" : "English, closed system",
		"Result" : "1-0",
		"Start" : "20:21:28 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Mr_Bob 58299b42",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Mr_Bob 58299b42",
		"BlackEv" : "0.00",
		"Duration" : "00:27:29",
		"ECO" : "A25",
		"FinalFen" : "4n3/8/B4k1p/b7/3P1P2/4P2P/6K1/8 b - - 0 46",
		"Game" : 50,
		"Moves" : 46,
		"Opening" : "English, closed system",
		"Result" : "1/2-1/2",
		"Start" : "20:53:44 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_1M",
		"WhiteEv" : "0.12"
	},
	{
		"Black" : "Stockfish_15_100M",
		"BlackEv" : "M2",
		"Duration" : "00:33:48",
		"ECO" : "B16",
		"FinalFen" : "8/8/8/5KQk/8/8/8/8 b - - 11 83",
		"Game" : 51,
		"Moves" : 83,
		"Opening" : "Caro-Kann, Bronstein-Larsen variation",
		"Result" : "1-0",
		"Start" : "21:22:24 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Tcheran 14.0-dev-ba44219d",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Tcheran 14.0-dev-ba44219d",
		"BlackEv" : "0.00",
		"Duration" : "00:24:25",
		"ECO" : "B16",
		"FinalFen" : "5bk1/pp6/2p3r1/4N2p/8/1P4P1/P1K1R2P/8 b - - 2 44",
		"Game" : 52,
		"Moves" : 44,
		"Opening" : "Caro-Kann, Bronstein-Larsen variation",
		"Result" : "1/2-1/2",
		"Start" : "21:57:23 on 2026.08.25",
		"Termination" : "TCEC draw rule",
		"White" : "Stockfish_15_100M",
		"WhiteEv" : "0.12"
	},
	{
		"Black" : "Stockfish_15_300k",
		"BlackEv" : "M2",
		"Duration" : "00:15:09",
		"ECO" : "C41",
		"FinalFen" : "rn2Q1k1/pp3ppp/5B2/8/8/6PK/PPP2P1P/8 b - - 2 25",
		"Game" : 53,
		"Moves" : 25,
		"Opening" : "Philidor, exchange variation",
		"Result" : "1-0",
		"Start" : "22:23:11 on 2026.08.25",
		"Termination" : "White mates",
		"White" : "Mr_Bob 58299b42",
		"WhiteEv" : "M1"
	},
	{
		"Black" : "Mr_Bob 58299b42",
		"BlackEv" : "0.00",
		"Duration" : "00:30:45",
		"ECO" : "C41",
		"FinalFen" : "4R3/8/8/r3n3/2P1k3/5pK1/3R4/8 b - - 1 60",
		"Game" : 54,
		"Moves" : 60,
		"Opening" : "Philidor, exchange variation",
		"Result" : "1/2-1/2",
		"Start" : "22:39:24 on 2026.08.25",
